Enjoy Blackpool banner

Please note:
Holidays run from Friday to Friday
Linen is not included in price.

Prices no longer include Fun Work Park Passes. These can be purchased from Reception on arrival.

March 18 - March 25 £225
Go here to check availability






Go here to check availability






Go here to check availability







Go here to check availability






Go here to check availability






Go here to check availability






Go here to check availability
March 25 - April 1 £225
April 1 - April 8 £325
April 8 - April 15 £325
April 15 - April 22 £325
April 22 - April 29 £325
April 29 - May 6 £300
May 6 - May 13 £250
May 13 - May 20 £250
May 20 - May 27 £300
May 27 - June 3 £400
June 3 - June 10 £300
June 10 - June 17 £350
June 17 - June 24 £350
June 24 - July 1 £350
July 1 - July 8 £400
July 8 - July 15 £425
July 15 - July 22 £425
July 22 - July 29 £450
July 29 - August 5 £550
August 5 - August 12 £550
August 12 - August 19 £550
August 19 - August 26 £550
August 26 - September 2 £500
September 2 - September 9 £350
September 9 - September 16 £400
September 16 - September 23 £350
September 23 - September 30 £350
September 30 - October 7 £350
October 7 - October 14 £350
October 14 - October 21 £350
October 21 - October 28 £400






ourside view of mobile home

picture of Welcome to Marton Mere notice

photo of Marton Mere nature reserve

photo of kids indoor play area